Mass defect
Mass defect
Symbol | Name | Mass (u) | Mass (MeV/c2) |
---|---|---|---|
e- | electron | 0.000549 | 0.51 |
e+ | positron | 0.000549 | 0.51 |
Symbol | Name | Mass (u) |
---|---|---|
n | neutron | 1.008665 |
1 1H, p | proton | 1.007276 |
2 1D | Deuteron | 2.013553 |
3 1T | Triton | 3.015500 |
3 2He | Helium-3 | 3.014932 |
4 2He, α | Helium-4 | 4.001506 |
Symbol | Name | Mass (u) |
---|---|---|
νe | neutrino | unknown |
Proton-proton chain reaction
proton-proton chain reaction
energy carried off by the neutrino = 0.42 MeV
1 u = 931.466 MeV/c2
mass, defect, deficit, effect, nuclear binding energy, proton-proton chain reaction,